










Property Attributes
- MLS#4319801
- TypeSingle Family
- CountyTRAVIS
- CityLakeway
- AreaNorthwest Travis Co.
- NeighborhoodLakeway Sec 22-C
- Zip78734
- Style
- Year Built1985
- Taxes7579
- Price$ 330,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2331
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Intero Real Estate Services
Property Description
Starting fresh can open up a world of design possibilities. This .56 acre lot on the Pond close to Lakeway Blvd, minutes from 620 is perfect for a clever concept design to the buyer seeking quality and natural scenery. This picturesque pond view in LAKEWAY is worth your time and has utilities already in place if going custom. Adjacent homes 850k+. PRE-INSPECTED, Original frame home sold as is -A complete Reno. Reports Available! Gentle slope to the water, room for pool. Need help finding a builder?
Elementary School | Middle School | High School |
---|---|---|
Lakeway Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
7/24/2018 | Listed $439,000 |
9/14/2018 | 14% - $380,000 |
10/8/2018 | 2% - $375,000 |
12/10/2018 | 7% - $350,000 |
2/15/2019 | 6% - $330,000 |
General Features
Area | LS |
Area Amenities | General Aircraft Airport, Golf Course Public, Lake Privileges, Park, Play Ground, Pool-Community, Sport Court(s) |
Construction | Frame |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | Unknown |
Property Sub Type | House |
Region | Northwest Travis Co. |
School District | Lake Travis ISD |
Subdivision Name | Lakeway Sec 22-C |
Terms Offered | Cash, Conventional |
Interior Features
Air Conditioning | Central Air |
Dining Description | Formal Dining Room |
Dining Room(s) | 2 |
Fireplace Features | Great Room |
Fireplace(s) | 1 |
Flooring | Carpet, Tile - Hard |
Heating | Central Heat |
Kitchen | Breakfast Area |
Laundry Facilities | Dryer Connection - Electric |
Living Room(s) | 2 |
Main Level Beds | 2 |
Master Main | 1 |
Other Level Beds | 1 |
Rooms | Great, Living/Den |
Utilities | Electricity on Property, Natural Gas on Property |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Deck, Private BackYard |
Fence | No Fence |
Foundation Details | Slab |
Lot Description | Pond On Lot, Sloped |
Lot Size Area | 0.564 |
Parking Features | 2 Car Carport |
Parking Spaces | 2 |
Roof | Composition Shingle |
Sewer | City on Property, MUD |
View | Pond |
Water Source | MUD |
Waterfront | 1 |
Waterfront Description | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool