


















Property Attributes
- MLS#5662958
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCedar Park-Leander
- NeighborhoodDeerbrooke
- Zip78641
- Style
- Price$ 316,964
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2168
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
HomesUSA.com
Property Description
MLS# 5662958 - Built by Brohn Homes - May completion! ~ This is the same plan as the Waterloo Model home in Deerbrooke! Features Open Concept Living with Master down, and four bedrooms upstairs with a second living area. Two and half baths and two and half car garage. Includes the optional extended covered patio. Four-sides masonry with full sod, irrigation, and fence included. Home starts construction soon -some finishes may be re-selected, if contracted soon! Call for details..
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
9/10/2018 | Listed $316,964 |
General Features
Area | CLN |
Area Amenities | Club House, Cluster Mailbox, Common Grounds, Dog Park/Play Area, Fitness Center/Exercise Area, Jogging/Biking Path, Play Ground, Pool-Community, Underground Utilities |
Builder | Brohn Homes |
Construction | All Sides Masonry, Composition Shingle, Stucco |
Down Payment Resource | Yes |
Fema 100 Yr Flood Plain | No |
HOA Fee | 600 |
HOA Fee Includes | Common Area Maintenance, Trash Collection |
HOA Name | First Service |
HOA Y/N | Yes |
Property Sub Type | House |
Region | Cedar Park/Leander |
School District | Leander ISD |
Subdivision Name | Deerbrooke |
Terms Offered | See Agent |
Interior Features
Air Conditioning | Central Air, Seer Rated 13-15 |
Dining Description | Liv/Din Combo |
Dining Room(s) | 1 |
Flooring | Carpet, Tile - Hard |
Heating | Central Heat, Natural Gas |
Interior Features | Ceiling-High, Smoke Detector |
Kitchen | Open to Family Room |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Exhaust Fan Vented, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Single Oven, Water Heater Gas |
Laundry Facilities | Main Level, Utility/Laundry Room |
Living Room(s) | 2 |
Main Level Beds | 1 |
Master Description | Walk-In Closet |
Master Main | 1 |
Other Level Beds | 4 |
Utilities | Electricity on Property, Natural Gas on Property, Underground |
Exterior Features
Covered Spaces | 2 |
Exterior Features | Patio-Covered |
Fence | Cedar, Picket, Privacy |
Foundation Details | Slab |
Land Sqft | 10000.000 |
Lot Description | Corner |
Lot Size Area | 0.229 |
Lot Size Dimensions | 70x145 |
Parking Features | Attached, Door Opener |
Roof | Composition Shingle, Pitched |
Sewer | City at Street |
Sprinkler System | 1 |
View | No View |
Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool